
NPCs (1)
| Name | |
|---|---|
| [Dead Villager] Morgan |
Monsters (11)
| Name | Level | |
|---|---|---|
| Rotting Soldier | 186 | |
| Mummified Soldier | 194 | |
| Direful Sand Golem | 197 | |
| Cryptic Spider | 203 | |
| Direful Rock Golem | 203 | |
| Flesh Melting Spider | 205 | |
| Sealed Cocoon | 205 | |
| Baleful Spider | 206 | |
| Camprohos | 208 | |
| Blazing Spider | 209 | |
| Ulverick | 220 |
Map Drops (27)
| Item Name | Classification |
|---|---|
| Vital Jam (+1) | Potion |
| Vital Jam (+2) | Potion |
| Vital Jam (+5) | Potion |
| Blazing Charm | Magic Item |
| Ice Charm | Magic Item |
| Blood Charm | Magic Item |
| No Experience Medal | Time Coupon |
| Silver Iron | Metal |
| Steel | Metal |
| Chromium | Metal |
| Tiar | Metal |
| Damascus | Metal |
| Essence | Refining Material |
| Low Ether | Refining Material |
| Ether | Refining Material |
| High Ether | Refining Material |
| Elixir | Refining Material |
| Green Powder | Chemicals |
| Pink Powder | Chemicals |
| Orange Powder | Chemicals |
| Red Powder | Chemicals |
| Gold Thread | Material |
| Etil | Material |
| Earth Stone | Material |
| Hersian | Material |
| Jilsian | Material |
| Instance Key | Material |
Map Drops (12)
| Item Name | Classification | |
|---|---|---|
| Clan Point (+1) | Automatic Consumption | |
| Clan Point (+2) | Automatic Consumption | |
| Clan Point (+3) | Automatic Consumption | |
| Clan Point (+5) | Automatic Consumption | |
| Rainbow Powder | Chemicals | |
| Lisent (Fe) | Chemicals | |
| Lisent (Cu) | Chemicals | |
| Lisent (Pb) | Chemicals | |
| Green Crystal | Material | |
| Blue Crystal | Material | |
| Red Crystal | Material | |
| White Crystal | Material |