
NPCs (0)
| Name | |
|---|---|
| No records available. | |
Monsters (9)
| Name | Level | |
|---|---|---|
| Septic Appendages | 222 | |
| Septic Appendages | 222 | |
| Septic Appendages | 222 | |
| Maneater | 226 | |
| Radioactive Maneater | 228 | |
| Chamber Executioner | 232 | |
| Chamber Executioner | 232 | |
| Human Horror | 235 | |
| Human Horror | 235 |
Map Drops (23)
| Item Name | Classification |
|---|---|
| Vital Water (XL) | Potion |
| Spiritual Water (XL) | Potion |
| Vital Jam (+1) | Potion |
| Vital Jam (+2) | Potion |
| Health Point (+2000) | Automatic Consumption |
| Mana Point (+1000) | Automatic Consumption |
| Demon Metal | Otherworldly Metal |
| Pebble | Stone Material |
| Yellowish Stone | Stone Material |
| Sandstone | Stone Material |
| Granite | Stone Material |
| Marble | Stone Material |
| Air Stone | Stone Material |
| Shining Stone | Stone Material |
| Meteorite | Stone Material |
| Hard Leather | Leather |
| High Ether | Refining Material |
| Elixir | Refining Material |
| Hime | Refining Material |
| Glue | Material |
| Alcohol | Material |
| Broken Test Tube | Material |
| Contaminated Ichor | Material |
Map Drops (12)
| Item Name | Classification | |
|---|---|---|
| Clan Point (+1) | Automatic Consumption | |
| Clan Point (+2) | Automatic Consumption | |
| Clan Point (+3) | Automatic Consumption | |
| Clan Point (+5) | Automatic Consumption | |
| Rainbow Powder | Chemicals | |
| Lisent (Fe) | Chemicals | |
| Lisent (Cu) | Chemicals | |
| Lisent (Pb) | Chemicals | |
| Green Crystal | Material | |
| Blue Crystal | Material | |
| Red Crystal | Material | |
| White Crystal | Material |